| Institute (Faculty) | Code and name of course | Course duration | Tuition fee (USD) for 2022-2023 academic year |
|---|---|---|---|
| Law Institute | 40.05.01 National Security’s Legal Support
|
5 Years | 203 000 | 40.05.02 Law Enforcement | 5 Years | 203 000 | 40.05.03 Forensic Investigation | 5 Years | 203 000 | 40.05.04 Judicial and Prosecutor's Activity
|
5 Years | 203 000 |
| Teacher Institute. Faculty of Psychology | 37.05.01 Clinical Psychology
|
5,5 years | 203 000 | 37.05.02 Employment Psychology | 5 Years | 203 000 |
| Medical Institute | 31.05.01 General Medicine
|
6 Years | 326 000 | 31.05.02 Pediatrics
|
6 Years | 326 000 | 31.05.03 Dentistry
|
5 Years | 345 000 |
| Institute of Intercultural Communication and International Relations | 45.05.01 Practice and Theory of Translation
|
5 Years | 203 000 |
| Institute of Earth Sciences | 21.05.02 Applied Geology
|
5 Years | 326 000 | 21.05.04 Mining | 5,5 years | 326 000 |
| Institute of Economics and Management | 38.05.01 Economic Security
|
5 Years | 203 000 |
| Institute of Pharmacy, Chemistry and Biology | 33.05.01 Pharmacy
|
5 Years | 278 000 |
Note:
new – new programs or specialties